Date | Winning Presenter | Amount of Award |
---|---|---|
07-20-2023 | Children's Museum | $8,600 |
04-20-2023 | Bronson Fire Assoc. | $8,200 |
10-20-2022 | Joppa Recovery | $6,800 |
10-20-2022 | Branch County Community Foundation | $6,800 |
07-21-2022 | Royal Family Kids | $6,800 |
04-21-2022 | Branch County Literacy Council | $6,300 |
01-20-2022 | Genesis Outreach Center | $5,800 |
10-21-2021 | Hidden Ponds Horse Rescue | $5,000 |
07-15-2021 | Tommy's House | $4,800 |
04-15-2021 | Jacobs Well | $4,600 |
01-21-2021 | Eby Youth & Family Center | $4,100 |
10-15-2020 | Back Pack Buddies | $4,300 |
07-16-2020 | Tibbits | $4,200 |
05-21-2020 | Union Diner/Union Church | $3,900 |
01-16-2020 | Lakeland Fire Department | $3,300 |
Past Recipients
Counter
DONATIONS
RECIPIENTS
GUYS